Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/21/2018 Ccul Choiseul Craft Masters Avatar City Blasters Avatar City Blasters 8 0 6 0.00 0 0 -10 Scorecard
2 11/10/2023 Avatar Micoud Eagles SRDF Soufriere Stumpers Avatar Micoud Eagles 5 2* 3 66.67 0 0 2 Scorecard
3 11/01/2023 Avatar Micoud Eagles MCCU Mon Repos Pioneers Avatar Micoud Eagles 6 12 14 85.71 0 1 24 Scorecard
4 10/21/2023 Avatar Micoud Eagles SAILS Gros Islet Knights Avatar Micoud Eagles 4 2* 3 66.67 0 0 2 Scorecard
5 10/15/2023 Avatar Micoud Eagles Ackelles City Blasters Avatar Micoud Eagles 6 11 9 122.22 1 0 32 Scorecard
6 06/03/2019 Avatar City Blasters Ccul Choiseul Craft Masters Ccul Choiseul Craft Masters 2 17 13 130.77 1 1 50 Scorecard
7 05/28/2019 Avatar City Blasters Mabouya Valley Renegades Mabouya Valley Renegades 8 3 7 42.86 0 0 3 Scorecard
8 05/26/2019 Avatar City Blasters Club Whispers Soufriere Stumpers Avatar City Blasters 7 8 6 133.33 0 1 10 Scorecard
9 07/22/2018 Ccul Choiseul Craft Masters Mabouya Valley Renegades Ccul Choiseul Craft Masters 6 18 9 200.00 0 2 82 Scorecard
10 09/15/2017 Choiseul Craft Masters Srdf Soufriere Pitons Choiseul Craft Masters 5 11 10 110.00 0 1 33 Scorecard
11 06/10/2018 Ccul Choiseul Craft Masters Gros Islet Knights Ccul Choiseul Craft Masters 5 36* 13 276.92 3 3 125 Scorecard
12 06/08/2018 Ccul Choiseul Craft Masters Mabouya Valley Renegades Ccul Choiseul Craft Masters 6 0 1 0.00 0 0 -10 Scorecard
13 06/02/2018 Ccul Choiseul Craft Masters Bamboosprings Vfort North Raiders Ccul Choiseul Craft Masters 0 DNB DNB 0.00 0 0 0 Scorecard
14 10/01/2017 Choiseul Craft Masters Avatar City Blasters Avatar City Blasters 6 5 8 62.50 0 0 5 Scorecard
15 09/29/2017 Choiseul Craft Masters Mabouya Valley Renegades Choiseul Craft Masters 0 DNB DNB 0.00 0 0 0 Scorecard
16 09/24/2017 Choiseul Craft Masters Nagico South CAstries Lions Choiseul Craft Masters 6 34* 20 170.00 3 2 101 Scorecard
17 09/17/2017 Choiseul Craft Masters Micoud Trailblazers Choiseul Craft Masters 6 47* 20 235.00 4 4 149 Scorecard