Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/25/2025 SRDF Soufriere Stumpers CCCU Choiseul Craft Masters CCCU Choiseul Craft Masters 5 0 2 0.00 0 0 -2 Scorecard
2 04/16/2025 SRDF Soufriere Stumpers SCCA South Castries Lions SCCA South Castries Lions 5 3 6 50.00 0 0 3 Scorecard
3 04/12/2025 SRDF Soufriere Stumpers SAIL Gros Islet Knights SAIL Gros Islet Knights 4 3 5 60.00 0 0 3 Scorecard
4 10/21/2023 LCCU Laborie Pride CCCU Choiseul Craft Masters LCCU Laborie Pride 6 5 3 166.67 1 0 6 Scorecard
5 10/15/2023 LCCU Laborie Pride SRDF Soufriere Stumpers SRDF Soufriere Stumpers 7 0 3 0.00 0 0 -10 Scorecard
6 10/14/2023 LCCU Laborie Pride MCCU Mon Repos Pioneers MCCU Mon Repos Pioneers 6 14 6 233.33 0 2 78 Scorecard
7 06/02/2019 Club Whispers Soufriere Stumpers Mabouya Valley Renegades Club Whispers Soufriere Stumpers 0 DNB DNB 0.00 0 0 0 Scorecard
8 05/24/2019 Club Whispers Soufriere Stumpers Ccul Choiseul Craft Masters Ccul Choiseul Craft Masters 8 2 4 50.00 0 0 2 Scorecard
9 06/09/2018 Club Whispers Soufriere Stumpers Scca South CAstries Lions Scca South CAstries Lions 1 35 29 120.69 1 2 80 Scorecard
10 06/03/2018 Club Whispers Soufriere Stumpers Mccu Mon Repos Pioneers Club Whispers Soufriere Stumpers 1 28 19 147.37 2 2 74 Scorecard
11 06/01/2018 Club Whispers Soufriere Stumpers Avatar City Blasters Avatar City Blasters 2 8 16 50.00 0 1 10 Scorecard
12 09/23/2017 Srdf Soufriere Pitons Micoud Trailblazers Micoud Trailblazers 1 16 17 94.12 1 1 29 Scorecard
13 09/17/2017 Srdf Soufriere Pitons Nagico South CAstries Lions Srdf Soufriere Pitons 1 8 12 66.67 1 0 9 Scorecard
14 09/15/2017 Srdf Soufriere Pitons Choiseul Craft Masters Choiseul Craft Masters 0 DNB DNB 0.00 0 0 0 Scorecard