![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | Final | 05/25/2025 | SAIL Gros Islet Knights | SCCA South Castries Lions | SAIL Gros Islet Knights won by 110 Runs | SAIL Gros Islet Knights: 247/5(20.0) SCCA South Castries Lions: 137/10(17.2) ![]() |
2 | Qualifier | 05/20/2025 | Ackelles City Blasters | SAIL Gros Islet Knights | SAIL Gros Islet Knights won by 3 Wickets | Ackelles City Blasters: 154/9(20.0) SAIL Gros Islet Knights: 155/7(18.2) ![]() |
3 | Eliminator | 05/18/2025 | CCCU Choiseul Craft Masters | SAIL Gros Islet Knights | SAIL Gros Islet Knights won by 10 Wickets | CCCU Choiseul Craft Masters: 81/3(5.0) SAIL Gros Islet Knights: 84/0(3.1) ![]() |
4 | Eliminator | 05/17/2025 | CCCU Choiseul Craft Masters | SAIL Gros Islet Knights | Abandoned. | CCCU Choiseul Craft Masters: 126/10(18.1)![]() |
5 | Qualifier | 05/15/2025 | SCCA South Castries Lions | Ackelles City Blasters | SCCA South Castries Lions won by 11 Runs | SCCA South Castries Lions: 181/6(20.0) Ackelles City Blasters: 170/10(19.2) ![]() |
6 | League | 05/06/2025 | SRDF Soufriere Stumpers | Avatar Micoud Eagles | Avatar Micoud Eagles won by 3 Wickets | SRDF Soufriere Stumpers: 204/5(20.0) Avatar Micoud Eagles: 207/7(19.0) ![]() |
7 | League | 05/04/2025 | CCCU Choiseul Craft Masters | SAIL Gros Islet Knights | SAIL Gros Islet Knights won by 5 Wickets | CCCU Choiseul Craft Masters: 102/10(17.4) SAIL Gros Islet Knights: 103/5(12.3) ![]() |
8 | League | 05/04/2025 | MCCU Mon Repos Pioneers | SCCA South Castries Lions | SCCA South Castries Lions won by 4 Wickets | MCCU Mon Repos Pioneers: 191/7(20.0) SCCA South Castries Lions: 193/6(17.4) ![]() |
9 | League | 05/03/2025 | Avatar Micoud Eagles | Ackelles City Blasters | Ackelles City Blasters won by 9 Wickets | Avatar Micoud Eagles: 195/5(20.0) Ackelles City Blasters: 197/1(16.3) ![]() |
10 | League | 05/03/2025 | Babonneau Leatherbacks | SCCA South Castries Lions | SCCA South Castries Lions won by 8 Wickets | Babonneau Leatherbacks: 139/9(20.0) SCCA South Castries Lions: 142/2(12.0) ![]() |
11 | League | 05/02/2025 | SAIL Gros Islet Knights | MCCU Mon Repos Pioneers | MCCU Mon Repos Pioneers won by 4 Wickets | SAIL Gros Islet Knights: 210/7(20.0) MCCU Mon Repos Pioneers: 214/6(19.4) ![]() |
12 | League | 05/01/2025 | CCCU Choiseul Craft Masters | Ackelles City Blasters | Ackelles City Blasters won by 6 Wickets | CCCU Choiseul Craft Masters: 163/6(20.0) Ackelles City Blasters: 167/4(16.1) ![]() |
13 | League | 05/01/2025 | Babonneau Leatherbacks | SRDF Soufriere Stumpers | Babonneau Leatherbacks won by 70 Runs | Babonneau Leatherbacks: 222/5(20.0) SRDF Soufriere Stumpers: 152/8(20.0) ![]() |
14 | League | 04/29/2025 | SAIL Gros Islet Knights | SCCA South Castries Lions | SCCA South Castries Lions won by 3 Wickets | SAIL Gros Islet Knights: 148/8(20.0) SCCA South Castries Lions: 149/7(14.4) ![]() |
15 | League | 04/27/2025 | Ackelles City Blasters | SAIL Gros Islet Knights | SAIL Gros Islet Knights won by 10 Wickets | Ackelles City Blasters: 179/9(20.0) SAIL Gros Islet Knights: 180/0(12.0) ![]() |
16 | League | 04/27/2025 | CCCU Choiseul Craft Masters | SCCA South Castries Lions | SCCA South Castries Lions won by 15 Runs (D/L) | CCCU Choiseul Craft Masters: 177/6(20.0) SCCA South Castries Lions: 113/1(12.4) ![]() |
17 | League | 04/26/2025 | MCCU Mon Repos Pioneers | SRDF Soufriere Stumpers | SRDF Soufriere Stumpers won by 5 Wickets | MCCU Mon Repos Pioneers: 168/7(20.0) SRDF Soufriere Stumpers: 170/5(19.1) ![]() |
18 | League | 04/26/2025 | Babonneau Leatherbacks | Avatar Micoud Eagles | Babonneau Leatherbacks won by 25 Runs | Babonneau Leatherbacks: 175/9(20.0) Avatar Micoud Eagles: 150/10(18.1) ![]() |
19 | League | 04/25/2025 | CCCU Choiseul Craft Masters | SRDF Soufriere Stumpers | CCCU Choiseul Craft Masters won by 97 Runs | CCCU Choiseul Craft Masters: 209/4(20.0) SRDF Soufriere Stumpers: 112/10(14.5) ![]() |
20 | League | 04/24/2025 | SCCA South Castries Lions | Avatar Micoud Eagles | SCCA South Castries Lions won by 12 Runs | SCCA South Castries Lions: 185/6(20.0) Avatar Micoud Eagles: 173/10(18.5) ![]() |
21 | League | 04/23/2025 | SRDF Soufriere Stumpers | Ackelles City Blasters | Ackelles City Blasters won by 7 Wickets | SRDF Soufriere Stumpers: 151/7(20.0) Ackelles City Blasters: 152/3(10.1) ![]() |
22 | League | 04/21/2025 | Babonneau Leatherbacks | Ackelles City Blasters | Ackelles City Blasters won by 1 Wicket | Babonneau Leatherbacks: 174/6(20.0) Ackelles City Blasters: 178/9(19.3) ![]() |
23 | League | 04/21/2025 | MCCU Mon Repos Pioneers | CCCU Choiseul Craft Masters | CCCU Choiseul Craft Masters won by 7 Wickets | MCCU Mon Repos Pioneers: 136/8(20.0) CCCU Choiseul Craft Masters: 140/3(15.4) ![]() |
24 | League | 04/17/2025 | Babonneau Leatherbacks | MCCU Mon Repos Pioneers | MCCU Mon Repos Pioneers won by 8 Wickets | Babonneau Leatherbacks: 181/8(20.0) MCCU Mon Repos Pioneers: 185/2(16.2) ![]() |
25 | League | 04/17/2025 | SAIL Gros Islet Knights | Avatar Micoud Eagles | SAIL Gros Islet Knights won by 63 Runs | SAIL Gros Islet Knights: 222/4(20.1) Avatar Micoud Eagles: 159/10(14.5) ![]() |
26 | League | 04/16/2025 | SRDF Soufriere Stumpers | SCCA South Castries Lions | SCCA South Castries Lions won by 4 Wickets | SRDF Soufriere Stumpers: 139/9(20.0) SCCA South Castries Lions: 144/6(17.5) ![]() |
27 | League | 04/16/2025 | SAIL Gros Islet Knights | Babonneau Leatherbacks | SAIL Gros Islet Knights won by 26 Runs | SAIL Gros Islet Knights: 177/8(20.0) Babonneau Leatherbacks: 151/8(20.0) ![]() |
28 | League | 04/15/2025 | Avatar Micoud Eagles | CCCU Choiseul Craft Masters | CCCU Choiseul Craft Masters won by 5 Wickets | Avatar Micoud Eagles: 205/3(20.0) CCCU Choiseul Craft Masters: 206/5(20.0) ![]() |
29 | League | 04/13/2025 | SCCA South Castries Lions | Ackelles City Blasters | Ackelles City Blasters won by 6 Wickets | SCCA South Castries Lions: 165/9(20.0) Ackelles City Blasters: 169/4(14.3) ![]() |
30 | League | 04/13/2025 | MCCU Mon Repos Pioneers | Avatar Micoud Eagles | MCCU Mon Repos Pioneers won by 38 Runs | MCCU Mon Repos Pioneers: 144/10(19.5) Avatar Micoud Eagles: 106/10(17.3) ![]() |
31 | League | 04/12/2025 | SRDF Soufriere Stumpers | SAIL Gros Islet Knights | SAIL Gros Islet Knights won by 10 Wickets | SRDF Soufriere Stumpers: 89/11(14.4) SAIL Gros Islet Knights: 92/0(9.0) ![]() |
32 | League | 04/12/2025 | CCCU Choiseul Craft Masters | Babonneau Leatherbacks | CCCU Choiseul Craft Masters won by 36 Runs | CCCU Choiseul Craft Masters: 203/5(20.0) Babonneau Leatherbacks: 167/10(19.1) ![]() |
33 | League | 04/11/2025 | Ackelles City Blasters | MCCU Mon Repos Pioneers | Ackelles City Blasters won by 38 Runs | Ackelles City Blasters: 230/8(20.0) MCCU Mon Repos Pioneers: 192/10(19.4) ![]() |
34 | Final | 11/10/2023 | SRDF Soufriere Stumpers | Avatar Micoud Eagles | Avatar Micoud Eagles won by 7 Wickets | SRDF Soufriere Stumpers: 147/7(20.0) Avatar Micoud Eagles: 148/3(19.5) ![]() |
35 | 3rd Position | 11/04/2023 | SAIL Gros Islet Knights | MCCU Mon Repos Pioneers | Abandoned. | SAIL Gros Islet Knights: 104/6(15.0)![]() |
36 | Semi Final | 11/02/2023 | SRDF Soufriere Stumpers | SAIL Gros Islet Knights | SRDF Soufriere Stumpers won by 45 Runs | SRDF Soufriere Stumpers: 138/8(18.0) SAIL Gros Islet Knights: 93/10(15.1) ![]() |
37 | Semi Final | 11/01/2023 | MCCU Mon Repos Pioneers | Avatar Micoud Eagles | Avatar Micoud Eagles won by 2 Wickets | MCCU Mon Repos Pioneers: 138/10(20.0) Avatar Micoud Eagles: 140/8(19.1) ![]() |
38 | League | 10/21/2023 | SAIL Gros Islet Knights | Avatar Micoud Eagles | Avatar Micoud Eagles won by 8 Wickets | SAIL Gros Islet Knights: 118/5(12.0) Avatar Micoud Eagles: 121/2(11.0) ![]() |
39 | League | 10/21/2023 | LCCU Laborie Pride | CCCU Choiseul Craft Masters | Winner: LCCU Laborie Pride (D/L) | LCCU Laborie Pride: 189/8(20.0) CCCU Choiseul Craft Masters: 48/3(7.5) ![]() |
40 | League | 10/19/2023 | SRDF Soufriere Stumpers | MCCU Mon Repos Pioneers | SRDF Soufriere Stumpers won by 16 Runs | SRDF Soufriere Stumpers: 153/8(20.0) MCCU Mon Repos Pioneers: 137/9(20.0) ![]() |
41 | League | 10/18/2023 | Ackelles City Blasters | SAIL Gros Islet Knights | SAIL Gros Islet Knights won by 5 Wickets | Ackelles City Blasters: 166/5(20.0) SAIL Gros Islet Knights: 167/5(17.3) ![]() |
42 | League | 10/16/2023 | Ackelles City Blasters | SCCA South Castries Lions | Ackelles City Blasters won by 83 Runs | Ackelles City Blasters: 197/7(20.0) SCCA South Castries Lions: 114/10(18.1) ![]() |
43 | League | 10/15/2023 | Ackelles City Blasters | Avatar Micoud Eagles | Avatar Micoud Eagles won by 2 Wickets | Ackelles City Blasters: 172/7(20.0) Avatar Micoud Eagles: 175/8(20.0) ![]() |
44 | League | 10/15/2023 | SRDF Soufriere Stumpers | LCCU Laborie Pride | SRDF Soufriere Stumpers won by 80 Runs | SRDF Soufriere Stumpers: 166/8(19.5) LCCU Laborie Pride: 86/10(16.2) ![]() |
45 | League | 10/15/2023 | SCCA South Castries Lions | SAIL Gros Islet Knights | SAIL Gros Islet Knights won by 2 Wickets | SCCA South Castries Lions: 139/8(20.0) SAIL Gros Islet Knights: 140/8(19.5) ![]() |
46 | League | 10/14/2023 | MCCU Mon Repos Pioneers | LCCU Laborie Pride | MCCU Mon Repos Pioneers won by 11 Runs | MCCU Mon Repos Pioneers: 150/9(20.0) LCCU Laborie Pride: 139/7(20.0) ![]() |
47 | League | 10/14/2023 | SRDF Soufriere Stumpers | CCCU Choiseul Craft Masters | CCCU Choiseul Craft Masters won by 6 Wickets | SRDF Soufriere Stumpers: 107/10(19.1) CCCU Choiseul Craft Masters: 108/4(17.3) ![]() |
48 | League | 10/14/2023 | Avatar Micoud Eagles | SCCA South Castries Lions | Avatar Micoud Eagles won by 42 Runs | Avatar Micoud Eagles: 182/1(20.0) SCCA South Castries Lions: 140/7(20.0) ![]() |
49 | League | 10/13/2023 | CCCU Choiseul Craft Masters | MCCU Mon Repos Pioneers | MCCU Mon Repos Pioneers won by 8 Wickets | CCCU Choiseul Craft Masters: 142/8(20.0) MCCU Mon Repos Pioneers: 145/2(18.4) ![]() |
50 | Final | 06/16/2019 | Ccul Choiseul Craft Masters | Scca South Castries Lions | Ccul Choiseul Craft Masters won by 22 Runs | Ccul Choiseul Craft Masters: 163/8(20.0) Scca South Castries Lions: 141/6(20.0) ![]() |
51 | 3rd Position | 06/16/2019 | Gros Islet Knights | Mabouya Valley Renegades | Mabouya Valley Renegades won by 4 Wickets | Gros Islet Knights: 158/8(16.0) Mabouya Valley Renegades: 160/6(15.2) ![]() |
52 | Semi Final | 06/10/2019 | Ccul Choiseul Craft Masters | Gros Islet Knights | Ccul Choiseul Craft Masters won by 35 Runs | Ccul Choiseul Craft Masters: 202/3(20.0) Gros Islet Knights: 167/6(20.0) ![]() |
53 | Semi Final | 06/10/2019 | Mabouya Valley Renegades | Scca South Castries Lions | Scca South Castries Lions won by 4 Wickets | Mabouya Valley Renegades: 134/7(20.0) Scca South Castries Lions: 136/6(17.0) ![]() |
54 | League | 06/04/2019 | Vieux Fort North Raiders | Scca South Castries Lions | Scca South Castries Lions won by 8 Wickets | Vieux Fort North Raiders: 124/5(19.5) Scca South Castries Lions: 125/2(12.5) ![]() |
55 | League | 06/04/2019 | Mccu Mon Repos Pioneers | Gros Islet Knights | Mccu Mon Repos Pioneers won by 10 Runs | Mccu Mon Repos Pioneers: 153/10(20.0) Gros Islet Knights: 143/7(20.0) ![]() |
56 | League | 06/03/2019 | Ccul Choiseul Craft Masters | Avatar City Blasters | Ccul Choiseul Craft Masters won by 45 Runs | Ccul Choiseul Craft Masters: 145/9(20.0) Avatar City Blasters: 100/10(17.2) ![]() |
57 | League | 06/02/2019 | Mabouya Valley Renegades | Club Whispers Soufriere Stumpers | Club Whispers Soufriere Stumpers won by 3 Wickets | Mabouya Valley Renegades: 133/9(20.0) Club Whispers Soufriere Stumpers: 136/7(14.4) ![]() |
58 | League | 06/02/2019 | Mccu Mon Repos Pioneers | Vieux Fort North Raiders | Mccu Mon Repos Pioneers won by 126 Runs | Mccu Mon Repos Pioneers: 224/6(20.0) Vieux Fort North Raiders: 98/6(20.0) ![]() |
59 | League | 05/31/2019 | Mccu Mon Repos Pioneers | Gros Islet Knights | Abandoned. (D/L) | Mccu Mon Repos Pioneers: 76/1(7.4)![]() |
60 | League | 05/29/2019 | Scca South Castries Lions | Gros Islet Knights | Gros Islet Knights won by 2 Wickets | Scca South Castries Lions: 169/7(20.0) Gros Islet Knights: 170/8(19.2) ![]() |
61 | League | 05/28/2019 | Mabouya Valley Renegades | Avatar City Blasters | Mabouya Valley Renegades won by 44 Runs | Mabouya Valley Renegades: 168/6(20.0) Avatar City Blasters: 124/10(18.4) ![]() |
62 | League | 05/26/2019 | Mabouya Valley Renegades | Ccul Choiseul Craft Masters | Ccul Choiseul Craft Masters won by 5 Wickets | Mabouya Valley Renegades: 157/6(20.0) Ccul Choiseul Craft Masters: 161/5(19.1) ![]() |
63 | League | 05/26/2019 | Avatar City Blasters | Club Whispers Soufriere Stumpers | Avatar City Blasters won by 35 Runs | Avatar City Blasters: 197/10(19.3) Club Whispers Soufriere Stumpers: 162/8(20.0) ![]() |
64 | League | 05/25/2019 | Gros Islet Knights | Vieux Fort North Raiders | Gros Islet Knights won by 38 Runs | Gros Islet Knights: 209/4(20.0) Vieux Fort North Raiders: 171/9(20.0) ![]() |
65 | League | 05/25/2019 | Scca South Castries Lions | Mccu Mon Repos Pioneers | Scca South Castries Lions won by 110 Runs | Scca South Castries Lions: 228/6(20.0) Mccu Mon Repos Pioneers: 118/10(16.2) ![]() |
66 | League | 05/24/2019 | Club Whispers Soufriere Stumpers | Ccul Choiseul Craft Masters | Ccul Choiseul Craft Masters won by 9 Wickets | Club Whispers Soufriere Stumpers: 140/6(20.0) Ccul Choiseul Craft Masters: 146/1(12.0) ![]() |
67 | Final | 07/22/2018 | Avatar City Blasters | Scca South CAstries Lions | Avatar City Blasters: 100/8 (20.0/20 ov) Scca South CAstries Lions: 102/6 (11.2/20.0 ov) |
Avatar City Blasters: 100/8(20.0) Scca South CAstries Lions: 102/6(11.2) Live |
68 | Eliminator | 07/22/2018 | Ccul Choiseul Craft Masters | Mabouya Valley Renegades | Ccul Choiseul Craft Masters won by 59 Runs | Ccul Choiseul Craft Masters: 164/5(20.0) Mabouya Valley Renegades: 105/7(20.1) ![]() |
69 | Semi Final | 07/21/2018 | Ccul Choiseul Craft Masters | Avatar City Blasters | Avatar City Blasters won by 5 Wickets | Ccul Choiseul Craft Masters: 99/10(19.2) Avatar City Blasters: 103/5(15.2) ![]() |
70 | Semi Final | 07/21/2018 | Scca South CAstries Lions | Mabouya Valley Renegades | Scca South CAstries Lions won by 60 Runs | Scca South CAstries Lions: 189/6(20.0) Mabouya Valley Renegades: 129/8(20.0) ![]() |
71 | League | 06/10/2018 | Ccul Choiseul Craft Masters | Gros Islet Knights | Ccul Choiseul Craft Masters won by 41 Runs | Ccul Choiseul Craft Masters: 198/3(20.0) Gros Islet Knights: 157/8(20.0) ![]() |
72 | League | 06/10/2018 | Mabouya Valley Renegades | Bamboosprings Vfort North Raiders | Mabouya Valley Renegades won by 6 Runs | Mabouya Valley Renegades: 185/3(20.0) Bamboosprings Vfort North Raiders: 179/5(20.0) ![]() |
73 | League | 06/09/2018 | Scca South CAstries Lions | Club Whispers Soufriere Stumpers | Scca South CAstries Lions won by 72 Runs | Scca South CAstries Lions: 152/9(20.0) Club Whispers Soufriere Stumpers: 80/10(15.2) ![]() |
74 | League | 06/09/2018 | Bamboosprings Vfort North Raiders | Gros Islet Knights | Bamboosprings Vfort North Raiders won by 11 Runs | Bamboosprings Vfort North Raiders: 145/5(20.0) Gros Islet Knights: 134/10(19.3) ![]() |
75 | League | 06/08/2018 | Ccul Choiseul Craft Masters | Mabouya Valley Renegades | Ccul Choiseul Craft Masters won by 107 Runs | Ccul Choiseul Craft Masters: 216/7(20.0) Mabouya Valley Renegades: 109/10(16.4) ![]() |
76 | League | 06/06/2018 | Mccu Mon Repos Pioneers | Avatar City Blasters | Avatar City Blasters won by 6 Wickets | Mccu Mon Repos Pioneers: 142/7(20.0) Avatar City Blasters: 143/4(11.3) ![]() |
77 | League | 06/05/2018 | Gros Islet Knights | Mabouya Valley Renegades | Mabouya Valley Renegades won by 6 Wickets | Gros Islet Knights: 140/10(19.2) Mabouya Valley Renegades: 144/4(18.0) ![]() |
78 | League | 06/03/2018 | Scca South CAstries Lions | Avatar City Blasters | Scca South CAstries Lions won by 88 Runs | Scca South CAstries Lions: 190/6(20.0) Avatar City Blasters: 102/10(14.4) ![]() |
79 | League | 06/03/2018 | Mccu Mon Repos Pioneers | Club Whispers Soufriere Stumpers | Club Whispers Soufriere Stumpers won by 7 Wickets | Mccu Mon Repos Pioneers: 148/6(20.0) Club Whispers Soufriere Stumpers: 152/3(15.2) ![]() |
80 | League | 06/02/2018 | Bamboosprings Vfort North Raiders | Ccul Choiseul Craft Masters | Ccul Choiseul Craft Masters won by 7 Wickets | Bamboosprings Vfort North Raiders: 84/10(18.1) Ccul Choiseul Craft Masters: 85/3(7.1) ![]() |
81 | League | 06/02/2018 | Scca South CAstries Lions | Mccu Mon Repos Pioneers | Scca South CAstries Lions won by 38 Runs | Scca South CAstries Lions: 142/9(20.0) Mccu Mon Repos Pioneers: 104/9(20.0) ![]() |
82 | League | 06/01/2018 | Avatar City Blasters | Club Whispers Soufriere Stumpers | Avatar City Blasters won by 7 Runs | Avatar City Blasters: 119/10(20.0) Club Whispers Soufriere Stumpers: 112/8(20.0) ![]() |
83 | Practice | 10/20/2017 | Choiseul Craft Masters | Avatar City Blasters | Choiseul Craft Masters won by 12 Runs | Choiseul Craft Masters: 172/3(20.0) Avatar City Blasters: 160/10(19.5) ![]() |
84 | Final | 10/01/2017 | Avatar City Blasters | Choiseul Craft Masters | Avatar City Blasters won by 58 Runs | Avatar City Blasters: 200/5(20.0) Choiseul Craft Masters: 142/8(20.0) ![]() |
85 | Eliminator | 10/01/2017 | Micoud Trailblazers | Mabouya Valley Renegades | Mabouya Valley Renegades won by 6 Wickets | Micoud Trailblazers: 156/10(20.0) Mabouya Valley Renegades: 157/4(15.1) ![]() |
86 | Semi Final | 09/29/2017 | Mabouya Valley Renegades | Choiseul Craft Masters | Choiseul Craft Masters won by 9 Wickets | Mabouya Valley Renegades: 94/8(15.0) Choiseul Craft Masters: 98/1(10.2) ![]() |
87 | Semi Final | 09/29/2017 | Micoud Trailblazers | Avatar City Blasters | Avatar City Blasters won by 8 Wickets | Micoud Trailblazers: 113/5(15.0) Avatar City Blasters: 114/2(13.3) ![]() |
88 | League | 09/24/2017 | Mabouya Valley Renegades | Avatar City Blasters | Abandoned. | Mabouya Valley Renegades: 0/0(0.0) |
89 | League | 09/24/2017 | Choiseul Craft Masters | Nagico South CAstries Lions | Choiseul Craft Masters won by 26 Runs | Choiseul Craft Masters: 156/5(20.0) Nagico South CAstries Lions: 130/10(20.0) ![]() |
90 | League | 09/24/2017 | Gros Islet Knights | Shopbox Vieux Fort South Sunrisers | Super Over. Winner: Gros Islet Knights | Gros Islet Knights: 153/6(20.0) Shopbox Vieux Fort South Sunrisers: 153/9(20.0) ![]() |
91 | League | 09/23/2017 | Micoud Trailblazers | Srdf Soufriere Pitons | Micoud Trailblazers won by 30 Runs | Micoud Trailblazers: 147/8(20.0) Srdf Soufriere Pitons: 117/10(18.3) ![]() |
92 | League | 09/23/2017 | Mabouya Valley Renegades | Gros Islet Knights | Mabouya Valley Renegades won by 55 Runs | Mabouya Valley Renegades: 122/1(12.0) Gros Islet Knights: 67/9(12.0) ![]() |
93 | League | 09/23/2017 | Mabouya Valley Renegades | Shopbox Vieux Fort South Sunrisers | Shopbox Vieux Fort South Sunrisers won by 10 Wickets | Mabouya Valley Renegades: 134/9(20.0) Shopbox Vieux Fort South Sunrisers: 137/0(14.5) ![]() |
94 | League | 09/22/2017 | Shopbox Vieux Fort South Sunrisers | Avatar City Blasters | Avatar City Blasters won by 8 Wickets | Shopbox Vieux Fort South Sunrisers: 85/10(19.3) Avatar City Blasters: 90/2(13.4) ![]() |
95 | League | 09/17/2017 | Choiseul Craft Masters | Micoud Trailblazers | Choiseul Craft Masters won by 101 Runs | Choiseul Craft Masters: 194/5(18.0) Micoud Trailblazers: 93/7(14.0) ![]() |
96 | League | 09/17/2017 | Srdf Soufriere Pitons | Nagico South CAstries Lions | Srdf Soufriere Pitons won by 29 Runs | Srdf Soufriere Pitons: 166/7(20.0) Nagico South CAstries Lions: 137/9(20.0) ![]() |
97 | League | 09/16/2017 | Micoud Trailblazers | Nagico South CAstries Lions | Micoud Trailblazers won by 11 Runs | Micoud Trailblazers: 137/9(20.0) Nagico South CAstries Lions: 126/10(17.4) ![]() |
98 | League | 09/16/2017 | Gros Islet Knights | Avatar City Blasters | Avatar City Blasters won by 9 Wickets | Gros Islet Knights: 72/9(20.0) Avatar City Blasters: 73/1(6.5) ![]() |
99 | League | 09/15/2017 | Choiseul Craft Masters | Srdf Soufriere Pitons | Choiseul Craft Masters won by 12 Runs | Choiseul Craft Masters: 141/10(17.5) Srdf Soufriere Pitons: 129/10(19.1) ![]() |
100 | Practice | 09/14/2017 | Shopbox Vieux Fort South Sunrisers | Mabouya Valley Renegades | Mabouya Valley Renegades won by 3 Wickets | Shopbox Vieux Fort South Sunrisers: 103/7(20.0) Mabouya Valley Renegades: 105/7(17.4) ![]() |
101 | Practice | 09/13/2017 | Nagico South CAstries Lions | Avatar City Blasters | Avatar City Blasters won by 6 Wickets | Nagico South CAstries Lions: 126/10(19.2) Avatar City Blasters: 127/4(17.3) ![]() |
102 | Practice | 09/09/2017 | Nagico South CAstries Lions | Shopbox Vieux Fort South Sunrisers | Nagico South CAstries Lions won by 25 Runs | Nagico South CAstries Lions: 111/6(19.5) Shopbox Vieux Fort South Sunrisers: 86/10(18.4) ![]() |