Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/22/2017 Avatar City Blasters Shopbox Vieux Fort South Sunrisers Avatar City Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
2 09/29/2017 Avatar City Blasters Micoud Trailblazers Avatar City Blasters 4 21* 16 131.25 1 2 66 Scorecard
3 10/01/2017 Avatar City Blasters Choiseul Craft Masters Avatar City Blasters 4 62 35 177.14 2 6 240 Scorecard
4 06/01/2018 Avatar City Blasters Club Whispers Soufriere Stumpers Avatar City Blasters 5 2 5 40.00 0 0 2 Scorecard
5 06/03/2018 Avatar City Blasters Scca South CAstries Lions Scca South CAstries Lions 6 12 9 133.33 1 1 45 Scorecard
6 06/06/2018 Avatar City Blasters Mccu Mon Repos Pioneers Avatar City Blasters 3 6 3 200.00 0 1 8 Scorecard
7 07/21/2018 Avatar City Blasters Ccul Choiseul Craft Masters Avatar City Blasters 5 4 11 36.36 1 0 -5 Scorecard
8 07/22/2018 Avatar City Blasters Scca South CAstries Lions No Winner 4 6 19 31.58 0 0 -4 Scorecard
9 05/26/2019 Avatar City Blasters Club Whispers Soufriere Stumpers Avatar City Blasters 4 4 2 200.00 1 0 5 Scorecard
10 05/28/2019 Avatar City Blasters Mabouya Valley Renegades Mabouya Valley Renegades 4 49 37 132.43 3 4 120 Scorecard
11 06/03/2019 Avatar City Blasters Ccul Choiseul Craft Masters Ccul Choiseul Craft Masters 4 0 2 0.00 0 0 -10 Scorecard
12 10/14/2023 Avatar Micoud Eagles SCCA South Castries Lions Avatar Micoud Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
13 10/15/2023 Avatar Micoud Eagles Ackelles City Blasters Avatar Micoud Eagles 5 40 23 173.91 2 3 118 Scorecard
14 11/01/2023 Avatar Micoud Eagles MCCU Mon Repos Pioneers Avatar Micoud Eagles 4 15 7 214.29 2 1 79 Scorecard
15 11/10/2023 Avatar Micoud Eagles SRDF Soufriere Stumpers Avatar Micoud Eagles 4 42* 42 100.00 3 1 97 Scorecard